Properties
| ID | PROPERTY | LOCATION | TITLE | PRICE | PREVIEW |
|---|---|---|---|---|---|
| 1 | A block of 9 Nos. 3 bedroom flats | Elelenwo, Port Harcourt | N850,000.00 p.a x 2 years | ||
| 2 | An estate of 3 blocks of 3 Nos. 3 bedroom flats and 3 bedroom bungalow guest charlet with BQ | GRA Phase I | $40,000.00 p.a x 3 years | ||
| 3 | 6 Nos. 5 Bedroom Detached house | Ikwerre Road, Port Harcourt | N 1.5m p.a x 2 years |
|
|
| 4 | 18 Rooms Hotel | Woji Road, GRA, Port Harcourt | N15m p.a |
|
|
| 5 | 15 Nos. detached 3 & 2 Bedroom flats | Elimgbu, Port Harcourt | N450,000 and N350,000 respectively | ||
| 6 | Tastefully finished 15 bedroom house with 5 sitting rooms, a pent house, conference hall, swimming pool, generator house and executive car park | Panama Street, off Iwowari Avenue, Peter Odili Road, Port Harcourt | N15m p.a x 2 years |
|
|
| 7 | A block of 4 nos 2 bedrooms flat | Akpajo by Indorama, Port Harcourt | N400,000.00 p.a x 2years | Preview | |
| 8 | 2 blocks of 4nos. 2 bedrooms flat and 3nos. 2 bedroom and 1no. 1bedroom flat | Eligbolo | N500,000.00 & N400,000.00 p.a |
|
|
| 9 | 2nos. detached 5 bedroom houses with bq and ample car park on approximately 700m2 | Mangrove Estate Woji, Port Harcourt | N12m p.a | ||
| 10 | 3 block of 6nos. 2 bedrooms flat | Eliminigwe Estate off NDDC Road, East West Road |
|
N500,000.00 |
|
| 11 | A block of 6nos. 3 bedroom flat tastefully finished | Rukpakwulushi opposite Air Force | N1.5m | ||
| 12 | 2 blocks of 6 nos. 2 bedroom flat tastefully finished (all rooms ensuite) | Pentagon Crescent, Elelenwo | N700,000.00 p.a x 2years | ||
| 13 | Office space measuring 465m2 | Location: Peter Odili Road | 12 Million p.a |
|
|
| 14 | 2nos. 2 bedrooms flat & 1no. 1 bedroom flat | Rumuahgolu | N400,000 & N250,000 p.a respectively x 2 years | ||
| 15 | A block of 4 nos. 2 bedroom flat & 1 no. 1 bedroom flat | Eligbolo Road by Eliozu | N600,000 & 300,000 p.a x 2yrs respectively | ||
| 16 | Office Complex | Sani Abacha Road, GRA Phase III, PHC. | |||
| 17 | 5Bedroom Duplex | Matthew Wali Close, off RD Road | N1.5m p.a x 2yrs. | ||
| 18 | 2nos. 2 bedrooms flat & 1no. 1 bedroom flat | Location: Rumuahgolu | N400,000 & N250,000 p.a respectively x 2 years | ||
| 19 | Warehouse for lease (300m2) | Igbo-etche road. | N6m per annum | ||
| 20 | Office Complex | Km 16, Aba-Ph Express way. | N15m x 2yrs. | ||
| 21 | 16 nos. one bedroom &16 nos. 2 bedroom with laundry | St. Johns Street, behind NTA Road Mgbuoba | |||
| 22 | 6 nos. 3 bedroom flat | D/line | N800,000 | ||
| 23 | 5 bedroom bungalow and 2 bedroom bungalow | Farm Road, Eliowhani | N1m and N400,000 p.a | ||
| 24 | 5 bedroom detached house | off Ezimgbu Crescent | N5m p.a x 2years | ||
| 25 | 4 bedroom semi detached duplex | Off Ezimgbu Crescent | N2.5m p.a x 2years | ||
| 26 | 4 Bedroom duplex all room ensuite tastefully finished | Eagle Island. | Deed | N40 million | |
| 27 | Tastefully finished 6 Bedroom detached house | Behind Diamond Villa, Elioparanwo | Deed | N35 million | |
| 28 | Tastefully finished 15 bedroom house with 5 sitting Rooms, a pent house conference hall, swimming pool, generator house and executive car park. | Panama Street, off Iwowari Avenue, Peter Odili Road | C of O | N300m | |
| 29 | 7 Bedroom duplex all room en suite | Woji | Deed of Conveyance | N60 million | |
| 30 | 5 bedroom detached house | Ejekwu Street, off Ada George Road | Deed of Conveyance | N40m | |
| 31 | 4 bedroom bungalow all rooms ensuite,2 bedroom flat BQ and fish pond with 20 KVA generator | Woji | Deed of Conveyance | N65million asking | |
| 32 | Uncompleted Hotel | Abacha Road | Deed of Conveyance | N650m | |
| 33 | 9 plots of land | Iriebe | Deed of Conveyance | N2m per plot | |
| 34 | 2 nos. detached 3 bedroom bungalows with bq | Peace lane off Okporo Road, Rumuodara | Deed of Conveyance | N25m | |
| 35 | 5 bedroom Detached house on 51/2 plots | Rumuibekwe | C of O | N250m | |
| 36 | Warehouse/office block sitting on 11,731.836m2 of land | Trans Amadi Industrial Layout | Building lease | N850m | |
| 37 | Semi detached 3 bedroom bungalows on one plot of land | Rumuaghorlu | Deed of Conveyance | N18m asking | |
| 38 | 4 nos. 2 bedroom flats | Off NTA Road | Deed of Conveyance | N30m asking | |
| 39 | 5 plots of land fenced | East West Road, Elelenwo | Deed of Conveyance | N3m | |
| 40 | 20 plots of land fenced | East West Road | Deed of Conveyance | 10million per plot | |
| 41 | 10plots of land | Prof. Tam David West Road | Deed of Conveyance | N1.8 million p.a | |
| 42 | 4 plots of land | Omagwa | Deed of Conveyance | N2 million/plot | |
| 43 | Uncompleted 16 rooms detached house Suitable for hospital. | Woji by Creek View | Deed of Conveyance | N60m | |
| 44 | A block of 6 nos. 2 bedroom flat & a block of 6nos. 3 bedroom flat | Iriebe School to Learn Estate Road, Iriebe Town | Deed of Conveyance | N120m | |
| 45 | 14 plots of land | Trans Amadi | Building Lease | N280m | |
| 46 | 10 Bedroom Duplex | G.R.A Phase III | C of O | N200m | |
| 47 | Block of 4no. 3 bedroom | Rumuokalagbo | Deed of Conveyance | N60m | |
| 48 | Block of 3bedroom & 2bedroom. | Rumuola | Deed of Conveyance | N80m | |
| 49 | 4no. 3Bedroom Bungalow on 4plots of land with BQ. | Rumukwurushi | N80m | ||
| 50 | A storey building of 2no. 2 bedroom flats | NTA Road, Mgbuogba. | Deed of Conveyance | N120m | |
| 51 | A warehouse with offices on 10 plots of land | Trans-amadi | Building Lease. | N700m | |
| 52 | A block of 2 nos. 3 bedroom, 1 no. 2 bedroom & 2 nos. 1 bedroom flat | off Ada - George | Deed of Conveyance | N35m | |
| 53 | 34 plots of land | kilometer 16 Port Harcourt, Aba Expressway | Deed of Conveyance | N170,000m | |
| 54 | Functioning filling station with 2 PMS, 1 DPK & 1 AGO | East/West Road, Around Eleme Junction | N90m | ||
| 55 | 4 nos. 3 bedroom bungalow on 3.5 plots | Opposite Okilton, Nta Road | C of O | N55,000,000.00 | |
| 56 | Block of 3bedroom & 2bedroom. | Rumuola | Deed of Conveyance | N80m | |
| 57 | Semi detached 4 bedroom duplex | Rumuibekwe Extension | Deed | N100m | |
| 58 | 5 bedroom duplex | Farm Road II, Eliozu | C of O | N70m | |
| 59 | Uncompleted purpose built school | Rumuosi | Deed | N15m | |
| 60 | 8 nos. 2 bedroom bungalow | Umueble 2, Oyigbo | Deed of Conveyance | N45m | |
| 61 | Five bedroom detached (all ensuite) house & three bedroom bungalow (all ensuite) | Jarose Base, Iwofe | Deed of Conveyance | N60m | |
| 62 | Four bedroom detached house (all ensuite) with three rooms services quarter | Chibak Road, off Elioparanwo | Deed of Conveyance | N25m | |
| 63 | Block of 6 nos. 2 bedroom flat (all ensuite) | Elelenwo, Akpajo | Deed of Conveyance | N80m | |
| 64 | 3 bedroom on 3 floors | Peter Odili, off Hon. Gideon | Deed of Conveyance | N100m | |
| 65 | 3 bedroom bungalow | Off Abacha Road, G.R.A Phase III | N50m | ||
| 66 | 4 nos. 2 bedroom flat | Umuebelle one | |||
| 67 | 5 Bedroom Duplex with 1room service quarters. | Elijiji, Woji. | C of O | N4.5m net | |
| 68 | A tenement building | Accra Street PHC Town | Building Lease | N25m |
...
...
...
...
...